<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
				<channel>
					<title>Ntrinsic Blog</title> 
					<link>http://www.ntrinsic.com</link> 
					<description>A Weblog from the Ntrinsic Staff</description> 
					<copyright>2007 Ntrinsic</copyright>
					<language>en-us</language> 
					<lastBuildDate>Tue, 13 Nov 2007 03:26:46 EDT</lastBuildDate> 
					<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
					<generator>i3SiteTools v.4</generator> 
					<managingEditor>mjm@ntrinsic.com</managingEditor> 
					<webMaster>mjm@ntrinsic.com</webMaster>
					<ttl>60</ttl> 
					
					
					<item>
						<title>Maximizing The Power Of Your Marketing</title> 
						<link>http://www.ntrinsic.com/nformed/nblog/Maximizing-The-Power-Of-Your-Marketing/</link>
						<category>Strategic Marketing</category><category>Marketing</category><category>Competitive Advantage</category><category>Positioning Statement </category><category>Value Proposition</category><category>Ideal Customer Profile</category><category>CMO</category><category>Director of Marketing</category><category>ROI</category>
						<description>We spend a great deal of time helping our customers define the Ideal Client or Customer Profiles (ICP) for their business.&amp;nbsp; Some time ago, it was enough to understand the demographics and psychographics of your target prospects.&amp;nbsp; In other words, we once schooled our customers that they needed to know the size, location, industry, buying habits and experience of their Ideal Prospects so that they could form the most effective messaging and target that messaging at their ICP.&amp;nbsp; By being more specific in their definition of their ICP, we could help our customers see a higher return on their marketing investment &amp;ndash; what we commonly call ROMI. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;Surprisingly, this was really difficult for many of our clients.&amp;nbsp; They wanted to fall back into the habit of just marketing to as many people as possible &amp;ndash; what we commonly refer to as Shotgun Marketing.&amp;nbsp;&amp;nbsp; Just keep shooting and hopefully you will hit something.&amp;nbsp; Unfortunately, this type of shooting takes lots of shotgun shells or different marketing campaigns, which costs lots of money.&amp;nbsp; Also, we don&amp;rsquo;t always know which shot &amp;ldquo;brought down&amp;rdquo; the prospect so it makes it difficult to track the performance of individual campaigns.&amp;nbsp; Without being able to track campaigns we cannot pick the winners and stop doing the ineffective ones.&lt;br /&gt;&lt;br /&gt;As we progressed over the years in the sophistication level of the guidance that we provided to our clients, we added another dimension to the amount of information gathering required to build an ICP.&amp;nbsp; In addition to the demographic data, we asked our clients to determine which of their customers had the greatest lifetime value so that we could increase the ROMI or at least decrease the cost of customer acquisition over the lifetime of the customer.&amp;nbsp; In other words, the longer we can keep a customer and the more of our products that they will consume &amp;ndash; the better the customer they apparently were.&lt;br /&gt;&lt;br /&gt;The next progression in the level of our guidance to our clients was in the area of qualitative value.&amp;nbsp; Of any company&amp;rsquo;s customers, some are bad customers, some are okay customers and some you want to take home to meet mother.&amp;nbsp; By studying these customers, their buying habits and their load or encumbrance on the organization from a support and cost perspective, we could further increase our profits by not only defining and messaging to our ICP, but by defining the types of customers that we actually want to have.&lt;br /&gt;&lt;br /&gt;And now, our clients have found that we have become absolutely unreasonable in our demands for them to further define their ICP.&amp;nbsp; Adding to demographics, profitability and desirability of prospects, we now ask our clients to define their personality.&amp;nbsp; See &amp;ndash; absolutely unreasonable.&amp;nbsp; Now we want to drill down into their customer&amp;rsquo;s psyches, their wants, likes, dislikes, fears, and even quirks.&amp;nbsp; What do they need, what are they looking for and why is this particular product the one that best fulfills that need?&amp;nbsp; Imagine, for a minute, how effective you could be at gift giving if you somehow magically knew the one thing that the person was dying to have.&amp;nbsp; Or imagine how effective a negotiator you could be if you knew the exact words that would make your opponent grant you everything you requested and still feel like they had won the negotiation.&lt;br /&gt;&lt;br /&gt;Spending the extra time to develop in-depth persona descriptions of your best customers provides so much insight and power to your marketing efforts.&amp;nbsp; A complete description of each of these customer types can increase the performance of every marketing effort because you can tailor your message to a specific personality of one of your target prospect groups.&amp;nbsp; Now you can know what they want, how they want it.&amp;nbsp; And most importantly, you can present the perfect product to them in a way that they cannot refuse to buy it &amp;ndash; now that is powerful marketing.&lt;br /&gt;</description> 
						<pubDate>Tue, 13 Nov 2007 03:26:35 EDT</pubDate> 
						<guid>http://www.ntrinsic.com/nformed/nblog/Maximizing-The-Power-Of-Your-Marketing/</guid> 
						
					</item>
					
					
					<item>
						<title>It's Planning for Doing Time</title> 
						<link>http://www.ntrinsic.com/nformed/nblog/Its-Planning-for-Doing-Time/</link>
						<category>Strategy</category><category>Strategic Planning</category><category>Strategic Plan</category><category>Accountability</category><category>Stakeholders</category><category>CEO</category><category>Excecution</category><category>vision</category><category>mission</category><category>performance objectives</category>
						<description>Well it is that time of year when many companies begin to take an introspective look back on the year.&amp;nbsp; It is the unique company and team that is on-target to hit the goals that they established at this time last year.&amp;nbsp; Most realize that they haven&amp;rsquo;t achieved their yearly goals and are looking at ways to do a better job next year.&amp;nbsp; Finally, there are a few out there still confusing vibration with forward momentum and justifying their lack of goals attainment by detailing all the &amp;ldquo;other&amp;rsquo; thinks that they got done.&lt;br /&gt;&lt;br /&gt;To be painfully simple, there are two things that are vital to achieving your company goals.&amp;nbsp; The first is actually creating them and writing them down.&amp;nbsp; The second is actually implementing them. &lt;br /&gt;&lt;br /&gt;It is surprising today how many companies are out there without an internal (strategic) and an external (marketing) plan.&amp;nbsp; The widespread belief is that plans are hard to put together and take months of work.&amp;nbsp; This is just not true.&amp;nbsp; A truly implementable plan can be put together in a few long days of focused work with the team.&amp;nbsp; Of course, an experienced facilitator can make this process more efficient, effective and productive but that is a discussion for another day.&lt;br /&gt;&lt;br /&gt;With regard to implementation, there are a few tricks that help organizations actually achieve what they detailed in their plan.&amp;nbsp; The first is to have those executives responsible actually build the plan and be vested in the construction process.&amp;nbsp; Seems logical right?&amp;nbsp; Many companies don&amp;rsquo;t do it this way.&amp;nbsp; Locking the team down, creating a consensual vision and sharing in the benefits and accountabilities of execution are all key factors in building an implementable plan.&amp;nbsp; Once you have a plan that the team is aligned with (no not everyone agrees with every goal but all of the executive team must be aligned with the company&amp;rsquo;s vision and direction,) then the individuals that are responsible for goals and tasks must meet regularly with the team members that they are accountable to so that there is visibility in achievement and in roadblocks.&amp;nbsp; When combined with the buy-in that is built with a team-constructed plan, this visibility is the secret sauce to achieving your company&amp;rsquo;s goals and the successful implementation of this years plan.</description> 
						<pubDate>Wed, 08 Aug 2007 12:28:32 EDT</pubDate> 
						<guid>http://www.ntrinsic.com/nformed/nblog/Its-Planning-for-Doing-Time/</guid> 
						
					</item>
					
					
					<item>
						<title>Marketing is About Keeping People's Attention</title> 
						<link>http://www.ntrinsic.com/nformed/nblog/Marketing-is-About-Keeping-Peoples-Attention/</link>
						<category>Strategy</category><category>Strategic Marketing</category><category>Marketing</category><category>Competitive Advantage</category><category>Value Proposition</category><category>Key Differentiators</category><category>Ideal Customer Profile</category><category>Customer Pains</category><category>Key Messaging</category><category>CEO</category><category>CMO</category><category>Director of Marketing</category>
						<description>&lt;span style="FONT-WEIGHT: bold"&gt;Marketing isn&amp;rsquo;t about getting peoples attention &amp;ndash; it is about keeping it.&amp;nbsp; Until you do, it is difficult to get them to buy!&lt;/span&gt;&lt;br /&gt;&lt;br /&gt;According to recent studies most of us are hit with thousands of marketing messages and advertisements a day. As a result we have grown very good at quickly filtering all of these interruptions out of our busy schedule. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;If you are good at this filtering, so are your prospects!&lt;br /&gt;&lt;br /&gt;And this is why I&amp;rsquo;d be willing to bet that your marketing isn&amp;rsquo;t working well - if even at all.&amp;nbsp; I&amp;rsquo;d be willing to bet that your company, like many of our clients, is experiencing some of these symptoms. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;&amp;bull;&amp;nbsp;&amp;nbsp; &amp;nbsp;Slowing sales growth&lt;br /&gt;&amp;bull;&amp;nbsp;&amp;nbsp; &amp;nbsp;Weakening or Empty Pipeline&lt;br /&gt;&amp;bull;&amp;nbsp;&amp;nbsp; &amp;nbsp;Longer Close Times&lt;br /&gt;&lt;br /&gt;If you are like most companies the reason that you're marketing doesn't work is because the message is meaningless to your target audience, is not delivered at a time and place when they are receptive and gets filtered out by the brain&amp;rsquo;s noise and nuisance filters. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;If you want your marketing efforts to work and in fact show a return on the money you are investing you must change your marketing.&amp;nbsp; You must develop meaningful and consistent marketing messages based on effective marketing strategies that will resonate with your customers and prospects &amp;ndash; no matter what vehicle you use to deliver them.&lt;br /&gt;&lt;br /&gt;Developing these powerful messages requires a clear understanding of exactly who your customer is and the value that you bring to them.&amp;nbsp; The goal is to be able to express this in a manner that compels them to want to learn more, even compels them to want to buy. &amp;nbsp;</description> 
						<pubDate>Wed, 02 May 2007 05:23:21 EDT</pubDate> 
						<guid>http://www.ntrinsic.com/nformed/nblog/Marketing-is-About-Keeping-Peoples-Attention/</guid> 
						
					</item>
					
					
					<item>
						<title>The Value of Knowing Who Your Customer Is</title> 
						<link>http://www.ntrinsic.com/nformed/nblog/The-Value-of-Knowing-Who-Your-Customer-Is/</link>
						<category>Marketing</category><category>Ideal Customer Profile</category><category>CFO</category><category>Director of Marketing</category>
						<description>&lt;p&gt;I was recently in a pre-project meeting with a prospective client.&amp;nbsp;This prospect is a rather large media company in the 40 million range near Atlanta.&amp;nbsp;The meeting was filled with multiple uninterested and preoccupied executives who I guess did not have much better to do than to watch the very interested director of marketing try to push one of her initiatives forward.&lt;br /&gt;&lt;br /&gt;The most interesting person their was the CFO who had a new tablet pc that he was really enjoying.&amp;nbsp;While he was playing with his new productivity enhancement device, he was listening to the meeting with one ear.&amp;nbsp;Every now and then, to one of our questions, he would pop up like a rabbit and bestow wisdom on the group &amp;ndash; then go back to learning how to write on a PC&amp;rsquo;s screen.&lt;/p&gt;
&lt;p&gt;When we asked the question:&amp;nbsp;well who really is your customer, he popped up again and spurted out:&amp;nbsp;hey we are a communications company so everyone is our customer.&amp;nbsp;I then replied, &amp;ldquo;hey you are like Coke!&amp;rdquo;&amp;nbsp;Which made him look up to ask why.&amp;nbsp;To which I responded, &amp;ldquo;well, Coke thinks everyone should be their customer.&amp;quot; He agreed that they indeed were like Coke.&amp;nbsp;I then said that Coke had a marketing budget of several hundred million dollars that they leverage to make &lt;span style="font-style: italic;"&gt;everyone&lt;/span&gt; a customer of Coke.&lt;/p&gt;
&lt;p&gt;When I asked him how big his budget for customer acquisition was (... as big as Coke&amp;rsquo;s), he replied: &amp;ldquo;Well, I guess not everyone is our customer.&amp;rdquo;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;The moral of this story is if you only have a few bullets for your gun and you need to eat all winter, you had better be really good at picking fat deer.&amp;nbsp;Marketing can be most effective when you have a very clear picture of who your Ideal Customer is and what you need to say to them to buy your products or services.&lt;/p&gt;</description> 
						<pubDate>Fri, 20 Apr 2007 10:49:19 EDT</pubDate> 
						<guid>http://www.ntrinsic.com/nformed/nblog/The-Value-of-Knowing-Who-Your-Customer-Is/</guid> 
						
					</item>
					
					
					<item>
						<title>What Makes a Good Strategic Plan?</title> 
						<link>http://www.ntrinsic.com/nformed/nblog/What-Makes-a-Good-Strategic-Plan/</link>
						<category>Strategic Plan</category><category>Value Proposition</category><category>Excecution</category><category>vision</category><category>mission</category><category>performance objectives</category>
						<description>&lt;p&gt;OK, first, what the heck is a strategic plan? A strategic plan documents your purpose for being, who you are, where you want to go and how you intend to get there over the long term. The plan &lt;span&gt;maps out short and long-range goals of the company and what actions of management will have to take place to reach those goals. &lt;/span&gt;It states what is important to you and how you will leverage those values to be successful.&amp;nbsp;It articulates the key philosophies, concepts, ideas and directions which, when put into effect, profoundly shape the nature of your business. For this reason, your strategic plan should be carefully thought through.&lt;/p&gt;
&lt;p&gt;&lt;span&gt;So what is in it?&amp;nbsp;A Strategic Plan consists of a strategic vision &amp;amp; business mission, strategic &amp;amp; financial performance objectives and a comprehensive set of strategies for achieving the objectives.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span&gt;On to what makes a good strategic plan ... The same thin that makes a good map. A good map actually gets you to where you want to go. A good strategic plan is a map that actually takes your company where you want it to go.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span&gt;What else makes a good plan?&amp;nbsp;Most importantly, one that is actually implementable.&amp;nbsp;What does that mean? Here are a few characteristics of an implementable plan:&lt;/span&gt;&lt;/p&gt;
&lt;ul&gt;
    &lt;li&gt;&lt;span&gt;First, your entire management team are in agreement as to where the company is going and how it is going to get there.&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span&gt;Second, those people that are responsible for executing portions of the plan are invested in the plan -- they know that there are personal riches in store for achieving the plan and pains for not doing so.&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span&gt;Third, everyone responsible for the plan is accountable to someone else and there are ramifications if the tasks are not completed.&lt;/span&gt;&lt;/li&gt;
    &lt;li&gt;&lt;span&gt;Fourth, timelines and resources are realistic -- no one will perform if they think that they are already set up for failure.&lt;/span&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&lt;span&gt;The short answer to &amp;quot;What makes a good strategic plan?&amp;quot; is:&lt;br /&gt;A good strategic plan is one that you can actually execute and when you do, you will get to where you had planned to go.&lt;/span&gt;&lt;/p&gt;</description> 
						<pubDate>Thu, 19 Apr 2007 10:55:31 EDT</pubDate> 
						<guid>http://www.ntrinsic.com/nformed/nblog/What-Makes-a-Good-Strategic-Plan/</guid> 
						
					</item>
					
				</channel>
			</rss>